EHFBC1/3/15-2H
Bag size: 500 × 1500 mm
Number of bags: 30
Compare compact flat-bag dust collectors with integrated fans for bioprotein powder, laboratory dust collection and conveyor applications. Explore product photos, specifications and dimensional drawings to find a configuration for your process.

These compact baghouse dust collectors use flat-bag filtration and an integrated fan. Compare airflow, motor power, bag size and bag quantity across the three models.
Bag size: 500 × 1500 mm
Number of bags: 30
Bag size: 500 × 1500 mm
Number of bags: 20
Bag size: 500 × 1500 mm
Number of bags: 30
The EHFBV45/15 shown above is one example from a wider range of flat-bag all-in-one dust collectors. Browse the model table below to compare filter area, bag quantity and dimensions, then contact us for a configuration matched to your dust, required airflow and available installation space.
24 models · Filter area 3–60 m² · Scroll for more models and dimensions
| Model | Filter area m² | Bag quantity | REFERENCE DIMENSIONS · mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | J | K | |||
| EHFBV3/7 | 3 | 4 | 524 | 1095 | 935 | 480 | 294 | 1250 | 310 | 295 | 195 | 375 |
| EHFBV4/7 | 4 | 6 | 700 | 1095 | 935 | 480 | 470 | 1250 | 310 | 295 | 195 | 375 |
| EHFBV5/12 | 5 | 4 | 524 | 1095 | 935 | 480 | 294 | 1800 | 310 | 295 | 195 | 375 |
| EHFBV6/10 | 6 | 6 | 700 | 1095 | 935 | 480 | 470 | 1550 | 310 | 295 | 195 | 375 |
| EHFBV7/7 | 7 | 10 | 1100 | 1095 | 935 | 480 | 820 | 1250 | 310 | 295 | 195 | 375 |
| EHFBV7.5/12 | 7.5 | 6 | 700 | 1095 | 935 | 480 | 470 | 1800 | 310 | 295 | 195 | 375 |
| EHFBV8/7 | 8 | 12 | 700 | 1625 | 935 | 1005 | 470 | 1250 | 575 | 310 | 130 | 400 |
| EHFBV9/15 | 9 | 6 | 700 | 1095 | 935 | 480 | 470 | 2050 | 310 | 295 | 195 | 375 |
| EHFBV10/10 | 10 | 10 | 1100 | 1095 | 935 | 480 | 820 | 1550 | 310 | 295 | 195 | 375 |
| EHFBV12/10 | 12 | 12 | 700 | 1625 | 935 | 1005 | 470 | 1550 | 575 | 310 | 130 | 400 |
| EHFBV13/12 | 13 | 10 | 1100 | 1095 | 935 | 480 | 820 | 1800 | 310 | 295 | 195 | 375 |
| EHFBV14/7 | 14 | 20 | 1100 | 1625 | 935 | 1005 | 820 | 1250 | 575 | 310 | 130 | 400 |
| EHFBV15/12 | 15 | 12 | 700 | 1625 | 935 | 1005 | 470 | 1800 | 575 | 310 | 130 | 400 |
| EHFBV15/15 | 15 | 10 | 1100 | 1095 | 935 | 480 | 820 | 2050 | 310 | 295 | 195 | 375 |
| EHFBV18/15 | 18 | 12 | 700 | 1625 | 935 | 1005 | 470 | 2050 | 575 | 310 | 130 | 400 |
| EHFBV20/10 | 20 | 20 | 1100 | 1625 | 935 | 1005 | 820 | 1550 | 575 | 310 | 130 | 400 |
| EHFBV21/7 | 21 | 30 | 1100 | 2225 | 1090 | 1605 | 820 | 1150 | 875 | 310 | 130 | 400 |
| EHFBV25/12 | 25 | 20 | 1100 | 1625 | 935 | 1005 | 820 | 1800 | 575 | 310 | 130 | 400 |
| EHFBV30/10 | 30 | 30 | 1100 | 2225 | 1090 | 1605 | 820 | 1450 | 875 | 310 | 130 | 400 |
| EHFBV30/15 | 30 | 20 | 1100 | 1625 | 935 | 1005 | 820 | 2050 | 575 | 310 | 130 | 400 |
| EHFBV38/12 | 38 | 30 | 1100 | 2330 | 1090 | 1605 | 820 | 1700 | 875 | 310 | 235 | 400 |
| EHFBV45/15 | 45 | 30 | 1100 | 2330 | 1090 | 1605 | 820 | 1950 | 875 | 310 | 235 | 400 |
| EHFBV50/12 | 50 | 40 | 1100 | 2890 | 1090 | 2130 | 820 | 1960 | 1137 | 310 | 270 | 400 |
| EHFBV60/15 | 60 | 40 | 1100 | 2890 | 1090 | 2130 | 820 | 2210 | 1137 | 310 | 270 | 400 |
No matching model. Try a shorter model code.
Dimension letters correspond to the drawing above. Dimension B depends on the motor manufacturer. Final dimensions are confirmed for the selected fan and motor configuration.
Tell us your dust type, required airflow, operating conditions and installation limits. We can recommend an EHFBV model or develop a custom flat-bag all-in-one unit to suit your process.